MoBiz Fees & Limitations
- Business
- Individual
- Class A
*** Business type is exclusively for MoBiz wallet users
Last Updated Date: 5/16/2024 12:00:00
Limitations | ||
---|---|---|
Service Type | Limit per Txn (MMK) | Limit per Day (MMK) |
Transfer To MoBiz | No Limit | No Limit |
Transfer To MoMoney | No Limit | No Limit |
Transfer to Merchant | No Limit | No Limit |
Transfer to Bank (Unlink Shwe) | 50,000,000 | 50,000,000 |
Interbank Transfer | 5,000,000 | 20,000,000 |
Fund In Bank Account (Linked Shwe) | No Limit | No Limit |
Fund In MPU | No Limit | No Limit |
Fund In VISA/Master | No Limit | No Limit |
Fund In Agent | 1,000,000 | 30,000,000 |
Fund Out Bank Account(Linked Shwe) | 5,000,000 | 15,000,000 |
Fund Out Agent | 1,000,000 | 3,000,000 |
Fees | |
---|---|
Service | Fees |
Transfer To MoBiz | 500 Ks Above 20M
|
Transfer To MoMoney | 500 Ks Above 20M |
Transfer to Merchant | 500 Ks Above 20M |
Transfer to Bank (Unlink Shwe) | 0.02% + 300 |
Interbank Transfer | 1900 |
Fund In Bank Account (Linked Shwe) | Free |
Fund In MPU | 0.6% |
Fund In VISA/Master | 3.2% |
Fund Out Bank Account(Linked Shwe) | Free |
Cash Out at Agent | Fees |
---|---|
1 – 15,000 | 300 |
15,001 ~ 30,000 | 600 |
30,001 ~ 50,000 | 800 |
50,001 ~ 75,000 | 1,200 |
75,001 ~ 100,000 | 1,200 |
100,001 ~ 150,000 | 1,500 |
150,001 ~ 200,000
| 2,000 |
200,001 ~ 250,000 | 2,200 |
250,001 ~ 300,000 | 2,200 |
300,001 ~ 350,000 | 3,000 |
350,001 ~ 400,000 | 3,000 |
400,001 ~ 450,000 | 3,800 |
450,001 ~ 500,000 | 3,800 |
500,001 ~ 600,000 | 4,500 |
600,001 ~ 700,000 | 5,500 |
700,001 ~ 800,000 | 6,000 |
800,001 ~ 900,000 | 7,000 |
900,001 ~ 1,000,000 | 7,500 |
Above 1,000,000 | 0.6%*Amount |
*** Individual type is exclusively for MoBiz wallet users
Last Updated Date: 5/16/2024 12:00:00
Limitations | ||
---|---|---|
Service Type | Limit per Txn (MMK) | Limit per Day (MMK) |
Wallet Limits | No Limit | No Limit |
MoBiz to MoBiz | 1,000,000 | No Limit |
MoBiz to MoMoney | 1,000,000 | No Limit |
MoBiz to Merchant | 300,000 | No Limit |
MoBiz to Shwe Bank | No Limit | 50,000,000 |
Shwe Bank Transfer In | 300,000 | 1,000,000 |
Shwe Bank Transfer Out | 300,000 | 1,000,000 |
Fund In By MPU | 300,000 | 1,000,000 |
Fund In By MPGS | 300,000 | 1,000,000 |
MoBiz Cashout at Agent | 300,000 | 1,000,000 |
Interbank Transfer | 5,000,000 | No Limit |
Request Fund In | 100,000,000 | No Limit |
Fees | |
---|---|
Service | Fees |
Transfer To MoBiz | 500 Ks Above 20M
|
Transfer To MoMoney | 500 Ks Above 20M |
Transfer to Merchant | 500 Ks Above 20M |
Transfer to Bank (Unlink Shwe) | 0.02% + 300 |
Interbank Transfer | 1900 |
Fund In Bank Account (Linked Shwe) | Free |
Fund In MPU | 0.6% |
Fund In VISA/Master | 3.2% |
Fund Out Bank Account(Linked Shwe) | Free |
Cash Out at Agent | Fees |
---|---|
1 – 15,000 | 300 |
15,001 ~ 30,000 | 600 |
30,001 ~ 50,000 | 800 |
50,001 ~ 75,000 | 1,200 |
75,001 ~ 100,000 | 1,200 |
100,001 ~ 150,000 | 1,500 |
150,001 ~ 200,000
| 2,000 |
200,001 ~ 250,000 | 2,200 |
250,001 ~ 300,000 | 2,200 |
300,001 ~ 350,000 | 3,000 |
350,001 ~ 400,000 | 3,000 |
400,001 ~ 450,000 | 3,800 |
450,001 ~ 500,000 | 3,800 |
500,001 ~ 600,000 | 4,500 |
600,001 ~ 700,000 | 5,500 |
700,001 ~ 800,000 | 6,000 |
800,001 ~ 900,000 | 7,000 |
900,001 ~ 1,000,000 | 7,500 |
Above 1,000,000 | 0.6%*Amount |
*** Class A type is exclusively for MoBiz portal users
Last Updated Date: 5/16/2024 12:00:00
Limitations | ||
---|---|---|
Service Type | Max | Daily |
Portal Limits | 300,000,000 | No Limit |
MoBiz to Bulk Transfer to Wallet | 5,000,000 | No Limit |
MoBiz to Bulk to OTC | 1,000,000 | No Limit |
MoBiz – Payroll Wallet | 5,000,000 | No Limit |
MoBiz – Payroll OTC | 300,000 | No Limit |
MoBiz to MoBiz Bulk Transfer | No Limit | No Limit |
MoBiz to Merchant Bulk Transfer | No Limit | No Limit |
Corporate – EWA Repayment | 30,000,000 | No Limit |
Corporate – Interbank Transfer | 5,000,000 | 20,000,000 |
Corportate Bulk Top-up | 30,000 | No Limit |
Corporate Bank Transfer In | No Limit
| No Limit
|
Corporate Bank Transfer Out | No Limit
| No Limit
|
Fees | |
---|---|
Service | Fees |
MoBiz to Bulk Transfer to Wallet | 200(First 3 Months Fee for payroll users) |
MoBiz to Bulk to OTC | 200 |
MoBiz – Payroll Wallet | 200 |
MoBiz – Payroll OTC | 200 |
MoBiz to MoBiz Bulk Transfer | 500 Ks Above 20M |
MoBiz to Merchant Bulk Transfer | 500 Ks Above 20M |
Corporate – Interbank Transfer | 1,900 |
Corportate Bulk Top-up | Free |
Corporate Bank Transfer In | Free |
Corporate Bank Transfer Out | Free |